| NUMBER OF DAYS | 1 DAY | 4 DAYS | 1 WEEK | 10 DAYS | 2 WEEK | 3 WEEK | 1 MONTH |
|---|---|---|---|---|---|---|---|
| Approximate Savings | 10% | 25% | 25% | 37% | 40-50% | 50-60% | |
| COMPLETE WITH 2 SAILS | 49 | 176 | 275 | 367 | 432 | 514 | 650 |
| EXTRA SAIL WITH COMPLETE | 5 | 18 | 28 | 38 | 44 | 58 | 70 |
| STYRO BOARD (ADDITIONAL FEE) | 5 | 18 | 28 | 38 | 44 | 58 | 70 |
| BOARD AND MAST ONLY | 39 | 140 | 209 | 280 | 343 | 410 | 525 |
| BOARD ONLY | 29 | 104 | 162 | 218 | 256 | 335 | 405 |
| STYRO BOARD ONLY | 35 | 126 | 196 | 263 | 309 | 404 | 488 |
| RIG ONLY (MAST, SAIL, BOOM, UNI) | 35 | 126 | 196 | 263 | 309 | 404 | 488 |
| SAIL ONLY | 15 | 54 | 84 | 112 | 132 | 157 | 199 |
| MAST OR BOOM | 12 | 43 | 67 | 90 | 105 | 125 | 159 |
| HARNESS | 6 | 21 | 34 | 45 | 53 | 63 | 80 |
| ROOF RACK WITH STRAPS | 6 | 21 | 34 | 45 | 53 | 63 | 80 |
| UNI and EXTENSION | 6 | 21 | 34 | 45 | 53 | 63 | 80 |
| BODY BOARD WITH FINS | 10 | 37 | 59 | 70 | 80 | 91 | 108 |
| SURF BOARD | 20 | 75 | 117 | 141 | 159 | 182 | 230 |
| SNORKEL GEAR | 6 | 21 | 34 | 45 | 53 | 63 | 80 |
|
UNLIMITED EQUIPMENT EXCHANGE
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phone: 1 (808) 871-5857 │ Disclaimer │ Copyright © Action Sports Maui │ GuestBook │ Email Action Sports |
||||||||||||